Rentometer, Inc. | Data as of 10/22/2025
Beverly Hills continues to attract renters seeking an upscale lifestyle combined with the convenience of city living. The market offers a blend of stylish apartments and elegant single‑family homes, ranging from compact studios to expansive four‑plus‑bedroom residences. Studio apartments typically rent in the $2100s, while one‑bedroom units fall into the $2800‑$3100 range, and larger two‑bedroom apartments often exceed $4000. For those preferring a house, studio‑style homes start in the $2400s and more spacious three‑bedroom properties can reach beyond $10,000 per month, reflecting the area's premium amenities and desirable locations.
Renters enjoy proximity to iconic landmarks such as Rodeo Drive, Beverly Gardens Park, and the historic Beverly Hills Hotel, as well as easy access to cultural venues, fine dining, and top‑rated schools. Neighborhoods like Beverly Hills Flats and the Beverly Hills Post Office provide a variety of housing styles, from modern high‑rise apartments to classic Mediterranean villas. The city's walkable streets, well‑maintained public spaces, and strong sense of community make it a sought‑after destination for professionals, families, and anyone looking to experience the vibrant California lifestyle while enjoying a refined rental market.
Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
---|---|---|---|---|---|
Apartment | Studio | $2,104 | $2,199 | $1,695 - $2,495 | $1,795 - $2,436 |
Apartment | 1 Bedroom | $3,075 | $2,850 | $700 - $12,000 | $2,395 - $3,300 |
Apartment | 2 Bedroom | $4,112 | $3,595 | $1,950 - $9,750 | $3,095 - $4,995 |
Apartment | 3 Bedroom | $7,347 | $5,900 | $3,995 - $14,995 | $4,800 - $8,495 |
Apartment | 4+ Bedroom | $22,666 | $22,500 | $7,500 - $38,000 | $7,500 - $38,000 |
House | Studio | $2,462 | $2,093 | $1,795 - $3,499 | $1,795 - $3,499 |
House | 1 Bedroom | $2,995 | $2,875 | $1,750 - $5,400 | $2,450 - $3,499 |
House | 2 Bedroom | $5,036 | $5,450 | $1,325 - $7,900 | $4,095 - $5,995 |
House | 3 Bedroom | $10,599 | $8,995 | $1,000 - $35,000 | $7,195 - $12,500 |
House | 4+ Bedroom | $26,435 | $23,250 | $2,700 - $62,500 | $14,995 - $37,500 |
In the current period, the average rent in Beverly Hills was $2,181 for Studio, $3,060 for 1 Bedroom, $4,343 for 2 Bedroom, $10,244 for 3 Bedroom, and $19,660 for 4+ Bedroom.
Data provided by Rentometer, Inc.