Rentometer, Inc. | Data as of 10/22/2025
Thousand Oaks rentals offer a balanced mix of modern apartments and spacious single‑family homes, making the city a top choice for professionals, families, and retirees alike. Apartments range from studios in the $2,400‑$2,500 range to larger four‑plus bedroom units approaching the $5,000 mark, while one‑ and two‑bedroom options typically sit in the $2,600‑$3,100 bracket. For those seeking the privacy of a house, studio‑style homes start around $2,000, with three‑ and four‑plus bedroom homes reaching the $4,500‑$5,900 range, providing ample space for growing households.
The rental market in Thousand Oaks benefits from its scenic West Coast setting, proximity to the Conejo Valley, and easy access to major employers in the Greater Los Angeles area. Neighborhoods such as Newbury Park, Westlake Village, and the historic Wildcat Canyon area feature a variety of leasing options, from contemporary apartment complexes near the Thousand Oaks Civic Center to charming suburban homes close to the renowned Gardens of the World and hiking trails in the Santa Monica Mountains. With strong demand for both apartments and houses, the city’s rental landscape remains vibrant and competitive, offering residents a high quality of life, excellent schools, and a welcoming community atmosphere.
Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
---|---|---|---|---|---|
Apartment | Studio | $2,452 | $2,400 | $1,495 - $3,740 | $2,175 - $2,665 |
Apartment | 1 Bedroom | $2,731 | $2,635 | $1,100 - $4,200 | $2,473 - $2,901 |
Apartment | 2 Bedroom | $3,031 | $2,999 | $1,290 - $4,999 | $2,850 - $3,194 |
Apartment | 3 Bedroom | $3,476 | $3,850 | $1,150 - $4,349 | $3,025 - $4,085 |
Apartment | 4+ Bedroom | $4,866 | $5,000 | $4,299 - $5,300 | $4,299 - $5,300 |
House | Studio | $2,000 | $2,000 | $1,800 - $2,200 | $1,800 - $2,200 |
House | 1 Bedroom | $2,207 | $2,275 | $1,595 - $3,000 | $1,600 - $2,500 |
House | 2 Bedroom | $3,664 | $3,345 | $2,500 - $7,250 | $3,250 - $3,600 |
House | 3 Bedroom | $4,773 | $4,500 | $1,975 - $8,500 | $3,990 - $5,350 |
House | 4+ Bedroom | $7,013 | $5,800 | $2,480 - $21,995 | $4,995 - $7,995 |
In the current period, the average rent in Thousand Oaks was $2,339 for Studio, $2,678 for 1 Bedroom, $3,179 for 2 Bedroom, $4,537 for 3 Bedroom, and $6,219 for 4+ Bedroom.
Data provided by Rentometer, Inc.