Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 01610? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 01610, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,961 | $2,097 | $1,250 - $2,538 | $1,270 - $2,524 |
| Apartment | 1 Bedroom | $2,096 | $2,140 | $799 - $3,099 | $1,795 - $2,550 |
| Apartment | 2 Bedroom | $2,303 | $2,245 | $870 - $3,634 | $1,790 - $2,975 |
| Apartment | 3 Bedroom | $2,339 | $2,200 | $1,850 - $3,973 | $2,100 - $2,400 |
| Apartment | 4+ Bedroom | $2,280 | $2,650 | $900 - $2,650 | $2,550 - $2,650 |
| House | 3 Bedroom | $2,733 | $2,350 | $2,350 - $3,500 | $2,350 - $3,500 |
In the current period, the average rent in ZIP Code 01610 was $1,962 for Studio, $2,041 for 1 Bedroom, $2,314 for 2 Bedroom, $2,418 for 3 Bedroom, and $2,280 for 4+ Bedroom.
Data provided by Rentometer, Inc.