Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 01702? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 01702, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,081 | $2,030 | $1,700 - $2,471 | $1,875 - $2,281 |
| Apartment | 1 Bedroom | $2,312 | $2,347 | $449 - $3,095 | $2,030 - $2,723 |
| Apartment | 2 Bedroom | $2,982 | $2,862 | $2,275 - $3,920 | $2,620 - $3,417 |
| Apartment | 3 Bedroom | $3,499 | $3,333 | $3,164 - $4,298 | $3,195 - $3,685 |
| House | 1 Bedroom | $1,916 | $1,900 | $1,850 - $2,000 | $1,850 - $2,000 |
| House | 2 Bedroom | $2,700 | $2,700 | $2,400 - $3,000 | $2,500 - $3,000 |
| House | 3 Bedroom | $3,767 | $3,750 | $3,200 - $4,900 | $3,500 - $4,000 |
| House | 4+ Bedroom | $4,150 | $3,950 | $3,100 - $6,000 | $3,550 - $4,600 |
In the current period, the average rent in ZIP Code 01702 was $2,081 for Studio, $2,287 for 1 Bedroom, $2,955 for 2 Bedroom, $3,686 for 3 Bedroom, and $4,178 for 4+ Bedroom.
Data provided by Rentometer, Inc.