Average Rent in ZIP Code 02141
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 02141? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 02141, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 02141 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $3,152 $3,194 $1,400 - $4,240 $2,937 - $3,412
Apartment 1 Bedroom $3,352 $3,475 $1,250 - $5,700 $3,099 - $3,827
Apartment 2 Bedroom $4,630 $4,378 $1,950 - $11,783 $3,400 - $5,226
Apartment 3 Bedroom $5,915 $4,575 $1,380 - $18,022 $3,900 - $7,664
Apartment 4+ Bedroom $4,550 $4,600 $3,800 - $5,200 $4,200 - $5,200
House 1 Bedroom $2,283 $2,400 $2,050 - $2,400 $2,050 - $2,400
House 2 Bedroom $3,868 $3,875 $2,300 - $5,250 $3,400 - $5,000
House 3 Bedroom $5,317 $5,400 $3,900 - $8,300 $4,350 - $6,200
House 4+ Bedroom $7,850 $4,600 $3,950 - $15,000 $3,950 - $15,000

In the current period, the average rent in ZIP Code 02141 was $3,152 for Studio, $3,317 for 1 Bedroom, $4,548 for 2 Bedroom, $5,679 for 3 Bedroom, and $5,964 for 4+ Bedroom.

ZIP Code 02141

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.