Average Rent in ZIP Code 02903
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 02903? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 02903, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 02903 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,880 $1,922 $754 - $2,844 $1,650 - $2,200
Apartment 1 Bedroom $2,320 $2,295 $750 - $4,850 $1,900 - $2,613
Apartment 2 Bedroom $3,135 $2,995 $600 - $6,500 $2,368 - $3,777
Apartment 3 Bedroom $3,383 $3,041 $1,000 - $6,800 $2,200 - $3,850
Apartment 4+ Bedroom $3,359 $2,900 $2,295 - $5,000 $2,350 - $4,250
House Studio $2,013 $2,090 $1,450 - $2,500 $1,450 - $2,500
House 1 Bedroom $2,239 $2,100 $1,800 - $3,000 $2,095 - $2,200
House 2 Bedroom $3,170 $2,895 $2,000 - $5,500 $2,495 - $3,300
House 3 Bedroom $2,899 $3,300 $1,800 - $3,599 $1,800 - $3,599
House 4+ Bedroom $3,332 $2,999 $2,499 - $4,500 $2,499 - $4,500

In the current period, the average rent in ZIP Code 02903 was $1,890 for Studio, $2,317 for 1 Bedroom, $3,138 for 2 Bedroom, $3,327 for 3 Bedroom, and $3,500 for 4+ Bedroom.

ZIP Code 02903

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.