Rentometer, Inc. | Data as of 12/17/2025
Curious about how much rent goes for in ZIP Code 10002? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 10002, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $4,017 | $4,195 | $2,500 - $5,700 | $3,100 - $4,550 |
| Apartment | 1 Bedroom | $4,585 | $4,250 | $2,090 - $11,000 | $3,500 - $5,450 |
| Apartment | 2 Bedroom | $5,871 | $5,000 | $2,900 - $15,000 | $4,295 - $7,650 |
| Apartment | 3 Bedroom | $7,451 | $7,355 | $3,595 - $14,500 | $5,995 - $8,795 |
| Apartment | 4+ Bedroom | $9,090 | $9,275 | $7,495 - $11,250 | $8,790 - $9,495 |
In the current period, the average rent in ZIP Code 10002 was $4,017 for Studio, $4,585 for 1 Bedroom, $5,872 for 2 Bedroom, $7,451 for 3 Bedroom, and $8,969 for 4+ Bedroom.
Data provided by Rentometer, Inc.