Average Rent in ZIP Code 10701
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/17/2025

Curious about how much rent goes for in ZIP Code 10701? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 10701, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 10701 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $2,063 $2,150 $1,039 - $2,445 $2,050 - $2,250
Apartment 1 Bedroom $2,581 $2,600 $850 - $4,195 $2,300 - $2,950
Apartment 2 Bedroom $3,403 $3,500 $1,200 - $5,695 $3,000 - $3,990
Apartment 3 Bedroom $3,227 $2,725 $1,800 - $6,295 $2,500 - $3,928
Apartment 4+ Bedroom $3,202 $2,958 $2,800 - $3,850 $2,800 - $3,850
House 1 Bedroom $2,130 $2,200 $1,750 - $2,400 $1,950 - $2,353
House 2 Bedroom $2,822 $2,700 $2,300 - $3,950 $2,400 - $2,800
House 3 Bedroom $3,452 $3,200 $1,850 - $7,400 $2,900 - $3,700
House 4+ Bedroom $5,413 $5,995 $3,173 - $6,200 $5,700 - $6,000

In the current period, the average rent in ZIP Code 10701 was $2,060 for Studio, $2,559 for 1 Bedroom, $3,346 for 2 Bedroom, $3,325 for 3 Bedroom, and $4,164 for 4+ Bedroom.

ZIP Code 10701

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.