Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 19406? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 19406, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,561 | $1,640 | $1,197 - $1,847 | $1,297 - $1,800 |
| Apartment | 1 Bedroom | $2,067 | $2,076 | $1,250 - $3,299 | $1,804 - $2,361 |
| Apartment | 2 Bedroom | $2,705 | $2,692 | $1,500 - $4,494 | $2,195 - $3,110 |
| Apartment | 3 Bedroom | $3,100 | $2,969 | $2,097 - $4,350 | $2,505 - $3,990 |
| House | 3 Bedroom | $2,819 | $2,488 | $2,200 - $4,100 | $2,477 - $4,100 |
In the current period, the average rent in ZIP Code 19406 was $1,562 for Studio, $2,064 for 1 Bedroom, $2,703 for 2 Bedroom, and $2,998 for 3 Bedroom.
Data provided by Rentometer, Inc.