Average Rent in ZIP Code 20011
Apartments & Houses by Size

Rentometer, Inc. | Data as of 02/03/2026

Curious about how much rent goes for in ZIP Code 20011? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 20011, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 20011 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,467 $1,500 $630 - $2,020 $1,350 - $1,625
Apartment 1 Bedroom $1,800 $1,800 $610 - $2,778 $1,603 - $1,955
Apartment 2 Bedroom $2,420 $2,400 $760 - $4,297 $2,095 - $2,817
Apartment 3 Bedroom $3,724 $3,768 $1,015 - $5,200 $3,142 - $4,401
Apartment 4+ Bedroom $4,560 $4,650 $930 - $7,316 $4,044 - $5,800
House 1 Bedroom $1,911 $1,825 $1,650 - $2,250 $1,750 - $2,100
House 2 Bedroom $2,766 $2,800 $2,350 - $3,250 $2,500 - $2,950
House 3 Bedroom $3,681 $3,700 $400 - $5,000 $3,300 - $4,000
House 4+ Bedroom $5,187 $4,800 $1,175 - $9,500 $4,250 - $5,950

In the current period, the average rent in ZIP Code 20011 was $1,469 for Studio, $1,807 for 1 Bedroom, $2,445 for 2 Bedroom, $3,691 for 3 Bedroom, and $4,597 for 4+ Bedroom.

ZIP Code 20011

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.