Average Rent in ZIP Code 21202
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 21202? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 21202, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 21202 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,450 $1,467 $975 - $2,075 $1,200 - $1,591
Apartment 1 Bedroom $1,781 $1,675 $550 - $3,491 $1,425 - $2,061
Apartment 2 Bedroom $2,391 $2,100 $920 - $5,033 $1,785 - $2,994
Apartment 3 Bedroom $2,826 $2,299 $1,175 - $4,796 $2,097 - $4,365
Apartment 4+ Bedroom $2,528 $2,730 $1,655 - $2,999 $2,660 - $2,999
House 1 Bedroom $1,554 $1,499 $1,350 - $1,815 $1,350 - $1,815
House 2 Bedroom $2,262 $2,250 $1,400 - $3,495 $1,575 - $2,500
House 3 Bedroom $2,020 $1,800 $1,200 - $3,250 $1,500 - $2,600
House 4+ Bedroom $2,344 $2,300 $1,699 - $3,200 $2,200 - $2,695

In the current period, the average rent in ZIP Code 21202 was $1,450 for Studio, $1,777 for 1 Bedroom, $2,370 for 2 Bedroom, $2,535 for 3 Bedroom, and $2,359 for 4+ Bedroom.

ZIP Code 21202

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.