Average Rent in ZIP Code 33407
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 33407? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 33407, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 33407 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $2,069 $2,215 $1,200 - $3,132 $1,400 - $2,398
Apartment 1 Bedroom $1,689 $1,550 $550 - $4,121 $1,550 - $1,550
Apartment 2 Bedroom $2,803 $2,265 $1,500 - $7,000 $1,980 - $2,703
Apartment 3 Bedroom $3,435 $2,797 $2,100 - $6,575 $2,250 - $4,500
Apartment 4+ Bedroom $11,913 $14,690 $2,600 - $15,672 $13,751 - $15,672
House Studio $2,200 $1,400 $1,200 - $4,000 $1,200 - $4,000
House 1 Bedroom $1,921 $1,995 $1,300 - $2,750 $1,600 - $2,200
House 2 Bedroom $2,756 $2,472 $1,600 - $7,000 $2,100 - $3,100
House 3 Bedroom $3,629 $3,000 $1,790 - $9,499 $2,675 - $4,449
House 4+ Bedroom $5,383 $3,500 $2,357 - $60,000 $3,000 - $5,000

In the current period, the average rent in ZIP Code 33407 was $2,118 for Studio, $1,726 for 1 Bedroom, $2,767 for 2 Bedroom, $3,619 for 3 Bedroom, and $4,948 for 4+ Bedroom.

ZIP Code 33407

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.