Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 33410? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 33410, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $2,363 | $2,250 | $1,133 - $3,647 | $2,030 - $2,690 |
| Apartment | 2 Bedroom | $3,102 | $2,490 | $1,700 - $6,910 | $2,270 - $3,545 |
| Apartment | 3 Bedroom | $3,431 | $2,871 | $2,579 - $6,500 | $2,760 - $4,266 |
| House | 1 Bedroom | $2,049 | $1,900 | $950 - $4,000 | $1,250 - $2,900 |
| House | 2 Bedroom | $2,958 | $2,850 | $1,850 - $7,500 | $2,200 - $3,400 |
| House | 3 Bedroom | $4,341 | $3,975 | $1,200 - $18,000 | $3,295 - $4,850 |
| House | 4+ Bedroom | $5,948 | $5,000 | $1,750 - $20,000 | $3,600 - $7,000 |
In the current period, the average rent in ZIP Code 33410 was $1,850 for Studio, $2,291 for 1 Bedroom, $3,050 for 2 Bedroom, $4,256 for 3 Bedroom, and $5,584 for 4+ Bedroom.
Data provided by Rentometer, Inc.