Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 37072? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 37072, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $1,286 | $1,216 | $1,000 - $1,940 | $1,099 - $1,435 |
| Apartment | 2 Bedroom | $1,426 | $1,395 | $1,114 - $2,400 | $1,313 - $1,499 |
| Apartment | 3 Bedroom | $1,682 | $1,701 | $1,285 - $2,371 | $1,550 - $1,764 |
| House | 2 Bedroom | $1,545 | $1,500 | $1,075 - $1,840 | $1,475 - $1,835 |
| House | 3 Bedroom | $2,133 | $2,187 | $950 - $2,890 | $1,995 - $2,350 |
| House | 4+ Bedroom | $2,653 | $2,700 | $1,949 - $2,995 | $2,475 - $2,975 |
In the current period, the average rent in ZIP Code 37072 was $1,392 for 1 Bedroom, $1,448 for 2 Bedroom, $2,067 for 3 Bedroom, and $2,654 for 4+ Bedroom.
Data provided by Rentometer, Inc.