Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 37075? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 37075, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $1,437 | $1,383 | $1,129 - $1,920 | $1,249 - $1,578 |
| Apartment | 2 Bedroom | $1,734 | $1,641 | $1,299 - $2,875 | $1,449 - $2,040 |
| Apartment | 3 Bedroom | $2,018 | $1,947 | $1,628 - $2,720 | $1,850 - $2,099 |
| Apartment | 4+ Bedroom | $2,513 | $2,355 | $2,265 - $2,920 | $2,265 - $2,920 |
| House | 2 Bedroom | $1,907 | $1,695 | $1,250 - $3,995 | $1,350 - $2,000 |
| House | 3 Bedroom | $2,395 | $2,395 | $1,195 - $4,850 | $2,100 - $2,640 |
| House | 4+ Bedroom | $2,928 | $2,847 | $1,955 - $8,000 | $2,600 - $3,179 |
In the current period, the average rent in ZIP Code 37075 was $1,456 for 1 Bedroom, $1,757 for 2 Bedroom, $2,374 for 3 Bedroom, and $2,844 for 4+ Bedroom.
Data provided by Rentometer, Inc.