Average Rent in ZIP Code 37203
Apartments & Houses by Size

Rentometer, Inc. | Data as of 02/04/2026

Curious about how much rent goes for in ZIP Code 37203? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 37203, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 37203 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,622 $1,620 $1,032 - $2,105 $1,501 - $1,778
Apartment 1 Bedroom $2,101 $2,043 $950 - $4,830 $1,780 - $2,361
Apartment 2 Bedroom $3,081 $3,055 $400 - $5,390 $2,597 - $3,505
Apartment 3 Bedroom $4,568 $4,286 $1,534 - $10,665 $3,699 - $4,992
Apartment 4+ Bedroom $5,073 $4,921 $3,950 - $6,500 $4,350 - $6,500
House 1 Bedroom $1,683 $1,850 $800 - $2,450 $1,050 - $2,099
House 2 Bedroom $2,523 $2,400 $1,995 - $3,499 $2,100 - $3,100
House 3 Bedroom $3,759 $3,767 $1,595 - $6,000 $3,447 - $4,245
House 4+ Bedroom $4,661 $4,150 $800 - $12,000 $3,800 - $5,595

In the current period, the average rent in ZIP Code 37203 was $1,623 for Studio, $2,089 for 1 Bedroom, $3,052 for 2 Bedroom, $4,098 for 3 Bedroom, and $4,346 for 4+ Bedroom.

ZIP Code 37203

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.