Rentometer, Inc. | Data as of 12/17/2025
Curious about how much rent goes for in ZIP Code 50703? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 50703, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $1,049 | $1,150 | $595 - $1,300 | $900 - $1,300 |
| Apartment | 2 Bedroom | $1,074 | $1,074 | $850 - $1,300 | $850 - $1,300 |
| House | 1 Bedroom | $632 | $622 | $550 - $775 | $550 - $700 |
| House | 2 Bedroom | $819 | $807 | $535 - $1,395 | $749 - $875 |
| House | 3 Bedroom | $990 | $950 | $725 - $2,500 | $875 - $1,000 |
| House | 4+ Bedroom | $1,051 | $1,000 | $800 - $1,300 | $925 - $1,200 |
In the current period, the average rent in ZIP Code 50703 was
$771 for 1 Bedroom,
$830 for 2 Bedroom,
$994 for 3 Bedroom, and
$1,051 for 4+ Bedroom.
Note: This analysis includes only bedroom types with sufficient data.
Data provided by Rentometer, Inc.