Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 55107? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 55107, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,111 | $1,138 | $652 - $1,475 | $895 - $1,288 |
| Apartment | 1 Bedroom | $1,333 | $1,365 | $899 - $1,773 | $1,149 - $1,463 |
| Apartment | 2 Bedroom | $1,824 | $1,777 | $1,100 - $3,208 | $1,289 - $2,258 |
| House | 1 Bedroom | $1,333 | $1,300 | $1,095 - $1,750 | $1,195 - $1,325 |
| House | 2 Bedroom | $1,905 | $1,850 | $1,100 - $3,000 | $1,425 - $2,150 |
| House | 3 Bedroom | $2,097 | $2,100 | $250 - $3,395 | $1,995 - $2,450 |
| House | 4+ Bedroom | $2,718 | $2,495 | $1,995 - $4,000 | $2,399 - $3,000 |
In the current period, the average rent in ZIP Code 55107 was $1,112 for Studio, $1,333 for 1 Bedroom, $1,837 for 2 Bedroom, $2,058 for 3 Bedroom, and $2,638 for 4+ Bedroom.
Data provided by Rentometer, Inc.