Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 55407? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 55407, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,111 | $1,104 | $801 - $1,435 | $1,002 - $1,275 |
| Apartment | 1 Bedroom | $1,276 | $1,237 | $550 - $2,250 | $1,075 - $1,450 |
| Apartment | 2 Bedroom | $1,708 | $1,615 | $1,200 - $3,120 | $1,408 - $1,750 |
| Apartment | 3 Bedroom | $1,758 | $1,775 | $1,285 - $2,200 | $1,600 - $2,200 |
| House | 1 Bedroom | $954 | $900 | $650 - $1,400 | $725 - $1,095 |
| House | 2 Bedroom | $1,706 | $1,664 | $658 - $2,900 | $1,495 - $1,995 |
| House | 3 Bedroom | $2,286 | $2,250 | $759 - $4,250 | $1,950 - $2,595 |
| House | 4+ Bedroom | $2,952 | $2,950 | $750 - $5,800 | $2,295 - $3,495 |
In the current period, the average rent in ZIP Code 55407 was $1,112 for Studio, $1,239 for 1 Bedroom, $1,707 for 2 Bedroom, $2,233 for 3 Bedroom, and $2,971 for 4+ Bedroom.
Data provided by Rentometer, Inc.