Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 55802? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 55802, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,144 | $1,100 | $895 - $1,399 | $1,050 - $1,276 |
| Apartment | 1 Bedroom | $1,390 | $1,312 | $1,075 - $2,195 | $1,240 - $1,595 |
| Apartment | 2 Bedroom | $1,904 | $1,895 | $1,285 - $2,999 | $1,575 - $2,100 |
| Apartment | 3 Bedroom | $2,771 | $2,887 | $2,314 - $3,112 | $2,314 - $3,112 |
| House | 3 Bedroom | $2,708 | $2,650 | $2,100 - $3,435 | $2,300 - $3,435 |
In the current period, the average rent in ZIP Code 55802 was $1,144 for Studio, $1,408 for 1 Bedroom, $1,949 for 2 Bedroom, and $2,735 for 3 Bedroom.
Data provided by Rentometer, Inc.