Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 56001? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 56001, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,095 | $1,087 | $750 - $1,299 | $1,050 - $1,245 |
| Apartment | 1 Bedroom | $1,204 | $1,225 | $600 - $1,775 | $900 - $1,395 |
| Apartment | 2 Bedroom | $1,398 | $1,325 | $590 - $3,725 | $1,125 - $1,650 |
| Apartment | 3 Bedroom | $1,583 | $1,525 | $1,200 - $2,260 | $1,331 - $1,795 |
| Apartment | 4+ Bedroom | $1,805 | $1,789 | $1,640 - $1,990 | $1,775 - $1,850 |
| House | 2 Bedroom | $1,352 | $1,375 | $1,195 - $1,700 | $1,250 - $1,445 |
| House | 3 Bedroom | $1,552 | $1,395 | $1,200 - $2,700 | $1,295 - $1,695 |
| House | 4+ Bedroom | $1,890 | $1,722 | $1,140 - $2,910 | $1,595 - $2,250 |
In the current period, the average rent in ZIP Code 56001 was $1,096 for Studio, $1,204 for 1 Bedroom, $1,387 for 2 Bedroom, $1,568 for 3 Bedroom, and $1,736 for 4+ Bedroom.
Data provided by Rentometer, Inc.