Average Rent in ZIP Code 59101
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 59101? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 59101, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 59101 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $926 $862 $625 - $1,395 $802 - $1,295
Apartment 1 Bedroom $1,019 $950 $396 - $1,800 $825 - $1,199
Apartment 2 Bedroom $1,308 $1,195 $795 - $2,195 $995 - $1,550
Apartment 3 Bedroom $1,583 $1,795 $1,025 - $1,995 $1,250 - $1,850
Apartment 4+ Bedroom $2,195 $2,245 $1,895 - $2,395 $2,195 - $2,395
House Studio $1,081 $1,175 $895 - $1,175 $895 - $1,175
House 1 Bedroom $1,047 $937 $705 - $2,000 $875 - $1,100
House 2 Bedroom $1,475 $1,500 $895 - $2,500 $1,150 - $1,695
House 3 Bedroom $2,115 $2,325 $995 - $3,100 $1,525 - $2,550
House 4+ Bedroom $2,410 $2,247 $1,500 - $4,000 $1,895 - $2,750

In the current period, the average rent in ZIP Code 59101 was $1,139 for Studio, $1,030 for 1 Bedroom, $1,414 for 2 Bedroom, $2,071 for 3 Bedroom, and $2,330 for 4+ Bedroom.

ZIP Code 59101

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.