Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 59401? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 59401, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $1,477 | $1,500 | $950 - $1,794 | $1,350 - $1,794 |
| Apartment | 2 Bedroom | $1,443 | $1,437 | $850 - $1,994 | $950 - $1,994 |
| House | 1 Bedroom | $1,068 | $1,050 | $750 - $1,500 | $850 - $1,290 |
| House | 2 Bedroom | $1,292 | $1,200 | $950 - $2,000 | $1,075 - $1,485 |
| House | 3 Bedroom | $1,941 | $1,800 | $1,195 - $2,900 | $1,700 - $2,200 |
| House | 4+ Bedroom | $2,454 | $2,200 | $1,250 - $6,000 | $2,000 - $2,400 |
In the current period, the average rent in ZIP Code 59401 was
$1,239 for 1 Bedroom,
$1,349 for 2 Bedroom,
$1,915 for 3 Bedroom, and
$2,489 for 4+ Bedroom.
Note: This analysis includes only bedroom types with sufficient data.
Data provided by Rentometer, Inc.