Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 59405? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 59405, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,465 | $1,475 | $1,270 - $1,650 | $1,270 - $1,650 |
| Apartment | 1 Bedroom | $1,652 | $1,575 | $950 - $2,500 | $1,490 - $1,749 |
| Apartment | 2 Bedroom | $1,565 | $1,705 | $1,000 - $1,995 | $1,275 - $1,849 |
| House | 1 Bedroom | $1,332 | $1,300 | $815 - $1,750 | $1,100 - $1,695 |
| House | 2 Bedroom | $1,477 | $1,350 | $175 - $3,200 | $1,200 - $1,650 |
| House | 3 Bedroom | $1,902 | $1,942 | $956 - $2,550 | $1,650 - $2,200 |
| House | 4+ Bedroom | $2,281 | $2,325 | $1,750 - $2,600 | $2,200 - $2,500 |
In the current period, the average rent in ZIP Code 59405 was $1,409 for Studio, $1,446 for 1 Bedroom, $1,510 for 2 Bedroom, $1,894 for 3 Bedroom, and $2,237 for 4+ Bedroom.
Data provided by Rentometer, Inc.