Average Rent in ZIP Code 59801
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 59801? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 59801, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 59801 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,128 $950 $425 - $2,100 $900 - $1,426
Apartment 1 Bedroom $1,142 $1,137 $600 - $1,755 $995 - $1,250
Apartment 2 Bedroom $1,544 $1,400 $700 - $4,595 $1,250 - $1,700
Apartment 3 Bedroom $2,282 $2,137 $1,650 - $3,095 $1,995 - $2,845
Apartment 4+ Bedroom $2,383 $2,745 $845 - $3,200 $2,695 - $3,200
House Studio $1,250 $950 $600 - $2,202 $600 - $2,202
House 1 Bedroom $1,143 $1,085 $600 - $2,500 $800 - $1,395
House 2 Bedroom $1,606 $1,600 $650 - $2,875 $1,195 - $1,975
House 3 Bedroom $2,539 $2,445 $900 - $5,000 $2,200 - $2,750
House 4+ Bedroom $3,117 $3,050 $2,295 - $4,500 $2,500 - $3,800

In the current period, the average rent in ZIP Code 59801 was $1,159 for Studio, $1,143 for 1 Bedroom, $1,574 for 2 Bedroom, $2,480 for 3 Bedroom, and $2,868 for 4+ Bedroom.

ZIP Code 59801

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.