Average Rent in ZIP Code 60201
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/17/2025

Curious about how much rent goes for in ZIP Code 60201? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 60201, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 60201 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $2,189 $2,295 $1,145 - $2,680 $2,040 - $2,575
Apartment 1 Bedroom $2,627 $2,748 $1,370 - $3,811 $2,395 - $2,974
Apartment 2 Bedroom $3,452 $3,662 $1,650 - $4,800 $2,750 - $4,049
Apartment 3 Bedroom $4,307 $4,375 $2,100 - $6,200 $3,700 - $5,000
Apartment 4+ Bedroom $4,250 $4,600 $2,950 - $5,200 $2,950 - $5,200
House 1 Bedroom $2,485 $2,790 $1,795 - $2,795 $1,950 - $2,795
House 2 Bedroom $3,228 $3,000 $1,750 - $7,900 $2,200 - $3,595
House 3 Bedroom $3,366 $3,000 $2,075 - $5,400 $2,895 - $3,950
House 4+ Bedroom $6,198 $6,375 $2,400 - $12,500 $4,950 - $7,000

In the current period, the average rent in ZIP Code 60201 was $2,209 for Studio, $2,613 for 1 Bedroom, $3,375 for 2 Bedroom, $3,766 for 3 Bedroom, and $5,206 for 4+ Bedroom.

ZIP Code 60201

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.