Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 65807? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 65807, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,080 | $999 | $778 - $2,154 | $947 - $1,239 |
| Apartment | 1 Bedroom | $1,043 | $1,000 | $625 - $2,471 | $795 - $1,177 |
| Apartment | 2 Bedroom | $1,250 | $1,179 | $675 - $2,995 | $1,045 - $1,500 |
| Apartment | 3 Bedroom | $1,547 | $1,495 | $855 - $2,185 | $1,325 - $1,822 |
| Apartment | 4+ Bedroom | $1,634 | $1,575 | $1,429 - $1,900 | $1,429 - $1,900 |
| House | 1 Bedroom | $784 | $747 | $695 - $950 | $744 - $850 |
| House | 2 Bedroom | $1,185 | $1,185 | $500 - $2,000 | $975 - $1,350 |
| House | 3 Bedroom | $1,470 | $1,450 | $650 - $3,900 | $1,250 - $1,600 |
| House | 4+ Bedroom | $1,895 | $1,920 | $225 - $2,500 | $1,600 - $2,200 |
In the current period, the average rent in ZIP Code 65807 was $1,080 for Studio, $1,011 for 1 Bedroom, $1,217 for 2 Bedroom, $1,479 for 3 Bedroom, and $1,890 for 4+ Bedroom.
Data provided by Rentometer, Inc.