Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 77020? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 77020, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,433 | $1,330 | $775 - $1,968 | $1,320 - $1,774 |
| Apartment | 1 Bedroom | $1,700 | $1,831 | $725 - $2,815 | $1,425 - $1,963 |
| Apartment | 2 Bedroom | $2,013 | $2,300 | $900 - $3,350 | $1,100 - $2,567 |
| Apartment | 3 Bedroom | $2,688 | $2,850 | $1,680 - $3,579 | $2,320 - $3,013 |
| House | 2 Bedroom | $1,603 | $1,600 | $795 - $2,600 | $1,100 - $2,100 |
| House | 3 Bedroom | $2,385 | $2,474 | $1,100 - $5,259 | $1,995 - $2,800 |
| House | 4+ Bedroom | $2,248 | $1,850 | $1,040 - $5,800 | $1,700 - $2,500 |
In the current period, the average rent in ZIP Code 77020 was $1,433 for Studio, $1,671 for 1 Bedroom, $1,809 for 2 Bedroom, $2,400 for 3 Bedroom, and $2,415 for 4+ Bedroom.
Data provided by Rentometer, Inc.