Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 80916? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 80916, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,097 | $1,009 | $750 - $2,184 | $989 - $1,139 |
| Apartment | 1 Bedroom | $1,287 | $1,259 | $800 - $1,980 | $1,125 - $1,439 |
| Apartment | 2 Bedroom | $1,515 | $1,562 | $888 - $2,120 | $1,312 - $1,772 |
| Apartment | 3 Bedroom | $1,904 | $1,900 | $1,213 - $2,490 | $1,600 - $2,119 |
| Apartment | 4+ Bedroom | $2,677 | $2,719 | $2,476 - $2,809 | $2,664 - $2,719 |
| House | 2 Bedroom | $1,603 | $1,595 | $995 - $2,500 | $1,395 - $1,795 |
| House | 3 Bedroom | $2,028 | $1,999 | $1,257 - $2,900 | $1,875 - $2,195 |
| House | 4+ Bedroom | $2,247 | $2,200 | $1,795 - $2,650 | $2,145 - $2,395 |
In the current period, the average rent in ZIP Code 80916 was $1,097 for Studio, $1,287 for 1 Bedroom, $1,539 for 2 Bedroom, $2,008 for 3 Bedroom, and $2,264 for 4+ Bedroom.
Data provided by Rentometer, Inc.