Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 80920? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 80920, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $1,459 | $1,467 | $1,000 - $1,925 | $1,331 - $1,609 |
| Apartment | 2 Bedroom | $1,748 | $1,792 | $1,245 - $2,250 | $1,499 - $1,946 |
| Apartment | 3 Bedroom | $2,151 | $2,251 | $1,475 - $2,526 | $1,991 - $2,395 |
| House | 2 Bedroom | $1,865 | $1,800 | $1,395 - $2,500 | $1,695 - $2,195 |
| House | 3 Bedroom | $2,301 | $2,285 | $1,289 - $3,400 | $2,100 - $2,495 |
| House | 4+ Bedroom | $2,837 | $2,750 | $1,300 - $7,000 | $2,450 - $2,995 |
In the current period, the average rent in ZIP Code 80920 was
$1,459 for 1 Bedroom,
$1,780 for 2 Bedroom,
$2,274 for 3 Bedroom, and
$2,696 for 4+ Bedroom.
Note: This analysis includes only bedroom types with sufficient data.
Data provided by Rentometer, Inc.