Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 85007? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 85007, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,381 | $1,499 | $895 - $1,750 | $895 - $1,750 |
| Apartment | 1 Bedroom | $1,003 | $1,125 | $610 - $1,255 | $699 - $1,199 |
| Apartment | 2 Bedroom | $1,829 | $1,625 | $1,313 - $2,550 | $1,313 - $2,550 |
| Apartment | 3 Bedroom | $1,164 | $1,100 | $800 - $1,659 | $800 - $1,659 |
| House | 1 Bedroom | $1,199 | $1,174 | $1,095 - $1,300 | $1,150 - $1,300 |
| House | 2 Bedroom | $2,155 | $2,050 | $750 - $4,150 | $1,850 - $2,450 |
| House | 3 Bedroom | $2,332 | $2,095 | $1,535 - $4,400 | $1,800 - $2,550 |
| House | 4+ Bedroom | $2,432 | $2,347 | $1,495 - $3,900 | $1,895 - $2,895 |
In the current period, the average rent in ZIP Code 85007 was $1,280 for Studio, $1,081 for 1 Bedroom, $2,122 for 2 Bedroom, $2,129 for 3 Bedroom, and $2,286 for 4+ Bedroom.
Data provided by Rentometer, Inc.