Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 85008? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 85008, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,027 | $1,031 | $249 - $2,085 | $800 - $1,225 |
| Apartment | 1 Bedroom | $1,304 | $1,293 | $309 - $2,144 | $1,100 - $1,415 |
| Apartment | 2 Bedroom | $1,438 | $1,459 | $620 - $2,783 | $1,250 - $1,599 |
| Apartment | 3 Bedroom | $2,066 | $1,997 | $1,499 - $2,835 | $1,739 - $2,377 |
| House | 1 Bedroom | $1,328 | $1,297 | $1,149 - $1,600 | $1,199 - $1,425 |
| House | 2 Bedroom | $1,532 | $1,630 | $750 - $1,991 | $1,245 - $1,800 |
| House | 3 Bedroom | $2,427 | $2,295 | $199 - $7,000 | $1,980 - $2,700 |
| House | 4+ Bedroom | $3,125 | $2,700 | $1,440 - $9,500 | $2,250 - $3,500 |
In the current period, the average rent in ZIP Code 85008 was $1,028 for Studio, $1,306 for 1 Bedroom, $1,459 for 2 Bedroom, $2,330 for 3 Bedroom, and $3,142 for 4+ Bedroom.
Data provided by Rentometer, Inc.