Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 85040? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 85040, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,030 | $1,000 | $650 - $1,471 | $950 - $1,080 |
| Apartment | 1 Bedroom | $1,162 | $1,155 | $550 - $1,769 | $1,000 - $1,350 |
| Apartment | 2 Bedroom | $1,692 | $1,400 | $937 - $4,002 | $1,200 - $1,912 |
| Apartment | 3 Bedroom | $1,821 | $1,804 | $1,215 - $2,247 | $1,659 - $2,145 |
| Apartment | 4+ Bedroom | $2,132 | $2,110 | $1,859 - $2,450 | $1,995 - $2,450 |
| House | 2 Bedroom | $1,441 | $1,500 | $800 - $1,935 | $1,175 - $1,795 |
| House | 3 Bedroom | $2,049 | $1,995 | $775 - $6,200 | $1,699 - $2,150 |
| House | 4+ Bedroom | $2,312 | $2,224 | $1,555 - $3,000 | $2,050 - $2,660 |
In the current period, the average rent in ZIP Code 85040 was $1,030 for Studio, $1,135 for 1 Bedroom, $1,639 for 2 Bedroom, $2,016 for 3 Bedroom, and $2,295 for 4+ Bedroom.
Data provided by Rentometer, Inc.