Average Rent in ZIP Code 85719
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 85719? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 85719, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 85719 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,058 $829 $595 - $2,140 $749 - $1,099
Apartment 1 Bedroom $1,157 $940 $600 - $2,474 $829 - $1,300
Apartment 2 Bedroom $1,341 $1,247 $795 - $2,350 $1,000 - $1,629
Apartment 3 Bedroom $1,630 $1,599 $625 - $2,700 $1,324 - $2,100
Apartment 4+ Bedroom $1,737 $1,520 $690 - $5,160 $1,335 - $1,720
House Studio $924 $975 $649 - $1,150 $649 - $1,150
House 1 Bedroom $1,127 $997 $525 - $1,750 $850 - $1,400
House 2 Bedroom $1,656 $1,595 $800 - $3,400 $1,300 - $1,900
House 3 Bedroom $2,143 $1,995 $850 - $4,550 $1,745 - $2,400
House 4+ Bedroom $2,758 $2,625 $1,139 - $5,850 $2,200 - $3,250

In the current period, the average rent in ZIP Code 85719 was $1,042 for Studio, $1,161 for 1 Bedroom, $1,528 for 2 Bedroom, $2,042 for 3 Bedroom, and $2,290 for 4+ Bedroom.

ZIP Code 85719

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.