Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 90002? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 90002, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $1,813 | $1,916 | $1,100 - $2,250 | $1,600 - $2,100 |
| Apartment | 2 Bedroom | $2,432 | $2,300 | $1,995 - $3,250 | $2,100 - $2,600 |
| Apartment | 3 Bedroom | $3,013 | $3,000 | $2,295 - $3,750 | $2,500 - $3,345 |
| House | 1 Bedroom | $1,816 | $1,800 | $1,500 - $2,174 | $1,790 - $1,850 |
| House | 2 Bedroom | $2,701 | $2,800 | $1,700 - $3,250 | $2,700 - $2,900 |
| House | 3 Bedroom | $3,327 | $3,400 | $2,295 - $4,000 | $3,100 - $3,600 |
| House | 4+ Bedroom | $3,967 | $3,900 | $3,000 - $4,750 | $3,549 - $4,500 |
In the current period, the average rent in ZIP Code 90002 was $1,982 for Studio, $1,815 for 1 Bedroom, $2,621 for 2 Bedroom, $3,244 for 3 Bedroom, and $3,802 for 4+ Bedroom.
Data provided by Rentometer, Inc.