Average Rent in ZIP Code 90007
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 90007? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 90007, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 90007 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,658 $1,595 $265 - $3,565 $1,350 - $1,845
Apartment 1 Bedroom $1,784 $1,795 $700 - $4,000 $1,299 - $2,100
Apartment 2 Bedroom $2,607 $2,600 $899 - $4,299 $2,299 - $3,050
Apartment 3 Bedroom $3,171 $3,400 $750 - $5,700 $1,818 - $4,150
Apartment 4+ Bedroom $4,316 $5,075 $700 - $8,500 $1,940 - $5,699
House Studio $1,308 $1,450 $700 - $1,775 $700 - $1,775
House 1 Bedroom $1,231 $995 $900 - $1,800 $900 - $1,800
House 2 Bedroom $2,738 $2,622 $2,195 - $3,900 $2,378 - $3,095
House 3 Bedroom $3,666 $3,525 $1,375 - $5,500 $3,300 - $4,034
House 4+ Bedroom $5,776 $5,700 $3,200 - $11,000 $4,995 - $6,500

In the current period, the average rent in ZIP Code 90007 was $1,643 for Studio, $1,766 for 1 Bedroom, $2,620 for 2 Bedroom, $3,247 for 3 Bedroom, and $4,210 for 4+ Bedroom.

ZIP Code 90007

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.