Average Rent in ZIP Code 90007
Apartments & Houses by Size

Rentometer, Inc. | Data as of 02/04/2026

Curious about how much rent goes for in ZIP Code 90007? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 90007, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 90007 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,702 $1,695 $265 - $3,565 $1,395 - $1,850
Apartment 1 Bedroom $1,831 $1,800 $750 - $4,000 $1,350 - $2,195
Apartment 2 Bedroom $2,634 $2,595 $899 - $4,299 $2,350 - $3,125
Apartment 3 Bedroom $3,219 $3,495 $840 - $5,700 $1,818 - $4,200
Apartment 4+ Bedroom $4,482 $5,225 $1,050 - $8,500 $3,200 - $5,699
House Studio $1,308 $1,450 $700 - $1,775 $700 - $1,775
House 1 Bedroom $1,215 $995 $850 - $1,800 $850 - $1,800
House 2 Bedroom $2,684 $2,547 $2,150 - $3,900 $2,350 - $3,095
House 3 Bedroom $3,410 $3,412 $1,375 - $4,980 $3,300 - $4,034
House 4+ Bedroom $5,512 $5,600 $3,200 - $7,900 $4,552 - $6,349

In the current period, the average rent in ZIP Code 90007 was $1,681 for Studio, $1,814 for 1 Bedroom, $2,640 for 2 Bedroom, $3,252 for 3 Bedroom, and $4,332 for 4+ Bedroom.

ZIP Code 90007

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.