Rentometer, Inc. | Data as of 02/03/2026
Curious about how much rent goes for in ZIP Code 90012? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 90012, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,158 | $2,060 | $1,345 - $4,299 | $1,869 - $2,399 |
| Apartment | 1 Bedroom | $2,572 | $2,496 | $1,500 - $6,000 | $2,139 - $2,855 |
| Apartment | 2 Bedroom | $3,303 | $3,145 | $1,950 - $9,084 | $2,629 - $3,599 |
| Apartment | 3 Bedroom | $4,483 | $4,217 | $1,523 - $8,305 | $3,559 - $5,030 |
| House | 2 Bedroom | $1,966 | $2,200 | $1,200 - $2,500 | $1,200 - $2,500 |
| House | 3 Bedroom | $5,914 | $6,400 | $3,000 - $7,500 | $4,500 - $7,499 |
In the current period, the average rent in ZIP Code 90012 was
$2,196 for Studio,
$2,561 for 1 Bedroom,
$3,268 for 2 Bedroom, and
$4,939 for 3 Bedroom.
Note: This analysis includes only bedroom types with sufficient data.
Data provided by Rentometer, Inc.