Average Rent in ZIP Code 90018
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 90018? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 90018, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 90018 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,692 $1,500 $745 - $2,927 $1,350 - $1,999
Apartment 1 Bedroom $1,713 $1,760 $723 - $3,200 $1,188 - $2,150
Apartment 2 Bedroom $2,797 $2,747 $1,975 - $3,866 $2,400 - $3,125
Apartment 3 Bedroom $3,358 $3,400 $1,030 - $4,980 $3,287 - $3,600
Apartment 4+ Bedroom $2,502 $1,213 $1,030 - $4,999 $1,098 - $4,600
House Studio $1,702 $1,797 $850 - $2,300 $1,375 - $2,095
House 1 Bedroom $1,810 $1,797 $800 - $3,850 $1,375 - $2,200
House 2 Bedroom $2,833 $2,862 $850 - $4,995 $2,500 - $3,200
House 3 Bedroom $4,184 $3,995 $3,000 - $8,500 $3,560 - $4,400
House 4+ Bedroom $4,896 $4,922 $3,850 - $6,000 $4,300 - $5,500

In the current period, the average rent in ZIP Code 90018 was $1,694 for Studio, $1,740 for 1 Bedroom, $2,817 for 2 Bedroom, $3,894 for 3 Bedroom, and $4,281 for 4+ Bedroom.

ZIP Code 90018

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.