Average Rent in ZIP Code 90019
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 90019? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 90019, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 90019 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,874 $1,550 $1,225 - $8,400 $1,435 - $1,999
Apartment 1 Bedroom $2,273 $2,225 $750 - $3,400 $1,845 - $2,700
Apartment 2 Bedroom $3,109 $2,950 $888 - $6,750 $2,595 - $3,600
Apartment 3 Bedroom $4,425 $4,307 $2,795 - $7,950 $3,895 - $4,900
Apartment 4+ Bedroom $4,594 $4,500 $2,145 - $8,500 $3,995 - $4,900
House Studio $2,068 $2,200 $1,499 - $2,500 $1,800 - $2,300
House 1 Bedroom $2,253 $2,422 $710 - $3,600 $1,895 - $2,650
House 2 Bedroom $3,535 $3,372 $725 - $7,000 $2,900 - $3,900
House 3 Bedroom $5,480 $4,995 $450 - $11,500 $4,395 - $6,200
House 4+ Bedroom $6,985 $6,335 $3,995 - $13,500 $5,300 - $7,850

In the current period, the average rent in ZIP Code 90019 was $1,915 for Studio, $2,269 for 1 Bedroom, $3,243 for 2 Bedroom, $5,090 for 3 Bedroom, and $6,329 for 4+ Bedroom.

ZIP Code 90019

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.