Rentometer, Inc. | Data as of 02/04/2026
Curious about how much rent goes for in ZIP Code 90020? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 90020, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,633 | $1,595 | $900 - $4,720 | $1,350 - $1,725 |
| Apartment | 1 Bedroom | $1,883 | $1,894 | $520 - $3,423 | $1,700 - $2,050 |
| Apartment | 2 Bedroom | $2,721 | $2,695 | $1,200 - $3,783 | $2,350 - $3,030 |
| Apartment | 3 Bedroom | $2,881 | $3,395 | $1,250 - $3,999 | $1,250 - $3,999 |
| House | 3 Bedroom | $5,283 | $5,424 | $4,800 - $5,625 | $4,800 - $5,625 |
In the current period, the average rent in ZIP Code 90020 was
$1,631 for Studio,
$1,884 for 1 Bedroom,
$2,726 for 2 Bedroom, and
$4,082 for 3 Bedroom.
Note: This analysis includes only bedroom types with sufficient data.
Data provided by Rentometer, Inc.