Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 90020? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 90020, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,659 | $1,595 | $900 - $4,720 | $1,425 - $1,795 |
| Apartment | 1 Bedroom | $1,993 | $1,899 | $520 - $4,200 | $1,750 - $2,175 |
| Apartment | 2 Bedroom | $2,734 | $2,750 | $495 - $3,783 | $2,450 - $3,030 |
| Apartment | 3 Bedroom | $4,413 | $3,949 | $1,250 - $9,995 | $3,400 - $4,795 |
| House | 3 Bedroom | $6,349 | $5,625 | $5,424 - $8,000 | $5,424 - $8,000 |
| House | 4+ Bedroom | $11,833 | $11,500 | $6,000 - $18,000 | $6,000 - $18,000 |
In the current period, the average rent in ZIP Code 90020 was $1,658 for Studio, $1,993 for 1 Bedroom, $2,739 for 2 Bedroom, and $4,861 for 3 Bedroom.
Data provided by Rentometer, Inc.