Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 90023? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 90023, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $1,707 | $1,661 | $870 - $2,295 | $1,560 - $2,200 |
| Apartment | 2 Bedroom | $2,331 | $2,400 | $1,051 - $2,850 | $2,295 - $2,500 |
| Apartment | 3 Bedroom | $2,777 | $2,910 | $1,750 - $3,500 | $2,595 - $3,000 |
| Apartment | 4+ Bedroom | $4,350 | $4,575 | $3,300 - $4,950 | $4,250 - $4,950 |
| House | 1 Bedroom | $1,967 | $1,900 | $1,550 - $2,750 | $1,695 - $2,200 |
| House | 2 Bedroom | $2,511 | $2,497 | $2,200 - $2,950 | $2,395 - $2,575 |
| House | 3 Bedroom | $3,506 | $3,650 | $2,495 - $4,000 | $3,150 - $3,950 |
| House | 4+ Bedroom | $3,728 | $3,945 | $360 - $5,500 | $3,680 - $4,950 |
In the current period, the average rent in ZIP Code 90023 was $1,367 for Studio, $1,886 for 1 Bedroom, $2,436 for 2 Bedroom, $3,324 for 3 Bedroom, and $3,366 for 4+ Bedroom.
Data provided by Rentometer, Inc.