Rentometer, Inc. | Data as of 02/04/2026
Curious about how much rent goes for in ZIP Code 90023? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 90023, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $1,632 | $1,700 | $870 - $2,200 | $1,560 - $1,764 |
| Apartment | 2 Bedroom | $2,338 | $2,475 | $1,051 - $2,850 | $2,200 - $2,745 |
| Apartment | 3 Bedroom | $2,820 | $2,950 | $1,750 - $3,500 | $2,550 - $3,395 |
| Apartment | 4+ Bedroom | $3,366 | $3,400 | $3,300 - $3,400 | $3,300 - $3,400 |
| House | Studio | $1,558 | $1,425 | $1,300 - $1,950 | $1,300 - $1,950 |
| House | 1 Bedroom | $2,023 | $1,920 | $1,550 - $2,750 | $1,850 - $2,400 |
| House | 2 Bedroom | $2,515 | $2,500 | $2,200 - $2,900 | $2,400 - $2,575 |
| House | 3 Bedroom | $3,669 | $3,799 | $3,000 - $4,200 | $3,250 - $4,000 |
| House | 4+ Bedroom | $4,410 | $4,122 | $3,895 - $5,500 | $3,995 - $5,500 |
In the current period, the average rent in ZIP Code 90023 was $1,450 for Studio, $1,856 for 1 Bedroom, $2,434 for 2 Bedroom, $3,320 for 3 Bedroom, and $3,707 for 4+ Bedroom.
Data provided by Rentometer, Inc.