Average Rent in ZIP Code 90025
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 90025? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 90025, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 90025 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $2,093 $1,995 $720 - $3,675 $1,750 - $2,625
Apartment 1 Bedroom $2,866 $2,584 $850 - $7,139 $2,288 - $3,195
Apartment 2 Bedroom $3,987 $3,750 $2,300 - $9,750 $3,295 - $4,250
Apartment 3 Bedroom $4,723 $4,795 $1,037 - $12,975 $3,970 - $5,163
Apartment 4+ Bedroom $2,974 $1,470 $1,100 - $16,750 $1,385 - $4,495
House Studio $2,482 $2,422 $2,200 - $2,850 $2,200 - $2,800
House 1 Bedroom $2,468 $2,495 $950 - $3,950 $2,200 - $2,950
House 2 Bedroom $4,434 $4,222 $2,445 - $7,250 $3,545 - $4,950
House 3 Bedroom $7,266 $6,950 $4,500 - $14,500 $5,995 - $8,000
House 4+ Bedroom $10,075 $8,097 $5,195 - $23,500 $7,400 - $13,000

In the current period, the average rent in ZIP Code 90025 was $2,136 for Studio, $2,836 for 1 Bedroom, $4,034 for 2 Bedroom, $5,385 for 3 Bedroom, and $4,311 for 4+ Bedroom.

ZIP Code 90025

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.