Average Rent in ZIP Code 90027
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 90027? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 90027, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 90027 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,862 $1,797 $400 - $3,100 $1,550 - $2,200
Apartment 1 Bedroom $2,441 $2,300 $990 - $5,000 $1,995 - $2,750
Apartment 2 Bedroom $3,333 $3,295 $1,720 - $5,416 $2,700 - $3,800
Apartment 3 Bedroom $4,313 $4,100 $3,095 - $5,993 $3,150 - $5,208
Apartment 4+ Bedroom $5,830 $5,195 $4,295 - $8,000 $4,295 - $8,000
House Studio $2,012 $1,800 $1,450 - $2,999 $1,600 - $2,999
House 1 Bedroom $2,315 $2,450 $710 - $3,700 $1,600 - $2,995
House 2 Bedroom $4,441 $4,200 $1,250 - $9,800 $2,950 - $5,449
House 3 Bedroom $8,123 $7,000 $3,375 - $20,000 $5,750 - $9,750
House 4+ Bedroom $13,456 $11,125 $2,200 - $28,600 $7,995 - $19,995

In the current period, the average rent in ZIP Code 90027 was $1,874 for Studio, $2,433 for 1 Bedroom, $3,550 for 2 Bedroom, $7,447 for 3 Bedroom, and $12,580 for 4+ Bedroom.

ZIP Code 90027

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.