Rentometer, Inc. | Data as of 02/03/2026
Curious about how much rent goes for in ZIP Code 90027? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 90027, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,867 | $1,750 | $400 - $3,100 | $1,550 - $2,295 |
| Apartment | 1 Bedroom | $2,368 | $2,267 | $800 - $4,468 | $1,930 - $2,695 |
| Apartment | 2 Bedroom | $3,249 | $3,262 | $825 - $5,416 | $2,695 - $3,735 |
| Apartment | 3 Bedroom | $4,236 | $4,250 | $3,095 - $5,993 | $3,100 - $4,900 |
| House | 1 Bedroom | $2,163 | $2,400 | $710 - $3,700 | $1,600 - $2,800 |
| House | 2 Bedroom | $4,080 | $3,950 | $870 - $8,995 | $2,800 - $5,449 |
| House | 3 Bedroom | $8,039 | $7,000 | $3,600 - $20,000 | $5,750 - $8,975 |
| House | 4+ Bedroom | $12,634 | $10,500 | $2,200 - $28,600 | $7,500 - $16,500 |
In the current period, the average rent in ZIP Code 90027 was $1,899 for Studio, $2,353 for 1 Bedroom, $3,410 for 2 Bedroom, $7,406 for 3 Bedroom, and $11,975 for 4+ Bedroom.
Data provided by Rentometer, Inc.