Average Rent in ZIP Code 90032
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 90032? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 90032, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 90032 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment 1 Bedroom $1,795 $1,862 $750 - $2,300 $1,750 - $1,995
Apartment 2 Bedroom $2,105 $2,195 $1,150 - $2,800 $1,900 - $2,300
Apartment 3 Bedroom $3,186 $2,870 $1,901 - $5,995 $2,554 - $3,750
Apartment 4+ Bedroom $3,369 $3,500 $2,108 - $4,500 $2,108 - $4,500
House Studio $1,892 $1,885 $1,600 - $2,200 $1,795 - $2,200
House 1 Bedroom $2,437 $2,300 $1,900 - $4,500 $2,100 - $2,600
House 2 Bedroom $3,123 $3,000 $1,025 - $5,300 $2,700 - $3,500
House 3 Bedroom $4,320 $4,150 $2,800 - $6,200 $3,750 - $4,999
House 4+ Bedroom $5,457 $5,500 $3,100 - $10,500 $4,200 - $6,000

In the current period, the average rent in ZIP Code 90032 was $1,962 for Studio, $2,106 for 1 Bedroom, $2,684 for 2 Bedroom, $4,099 for 3 Bedroom, and $4,835 for 4+ Bedroom.

ZIP Code 90032

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.