Average Rent in ZIP Code 90033
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 90033? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 90033, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 90033 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,524 $1,487 $995 - $2,250 $1,278 - $1,895
Apartment 1 Bedroom $1,823 $1,695 $850 - $2,500 $1,599 - $2,150
Apartment 2 Bedroom $2,654 $2,550 $1,900 - $3,300 $2,395 - $2,950
Apartment 3 Bedroom $3,010 $2,997 $1,502 - $4,500 $2,600 - $3,590
Apartment 4+ Bedroom $3,449 $3,473 $3,250 - $3,600 $3,346 - $3,600
House 1 Bedroom $1,932 $1,962 $680 - $2,900 $1,899 - $2,100
House 2 Bedroom $2,457 $2,500 $830 - $3,895 $2,350 - $2,780
House 3 Bedroom $3,484 $3,595 $2,495 - $4,500 $3,200 - $3,800
House 4+ Bedroom $4,241 $4,200 $3,250 - $5,700 $3,750 - $4,700

In the current period, the average rent in ZIP Code 90033 was $1,641 for Studio, $1,861 for 1 Bedroom, $2,554 for 2 Bedroom, $3,366 for 3 Bedroom, and $3,977 for 4+ Bedroom.

ZIP Code 90033

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.