Average Rent in ZIP Code 90037
Apartments & Houses by Size

Rentometer, Inc. | Data as of 12/16/2025

Curious about how much rent goes for in ZIP Code 90037? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.

This report covers average rent prices for apartments and single-family homes in ZIP Code 90037, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.

ZIP Code 90037 Rent by Property Type & Bedroom Count

Property Type Bedrooms Average Median Min - Max 25th - 75th
Apartment Studio $1,375 $1,325 $1,192 - $1,800 $1,245 - $1,400
Apartment 1 Bedroom $1,795 $1,795 $999 - $2,407 $1,598 - $2,000
Apartment 2 Bedroom $2,363 $2,460 $823 - $3,052 $2,250 - $2,695
Apartment 3 Bedroom $3,042 $2,950 $1,420 - $4,950 $2,395 - $3,795
Apartment 4+ Bedroom $2,961 $2,702 $1,145 - $4,495 $2,090 - $3,975
House 1 Bedroom $1,690 $1,800 $690 - $2,100 $1,600 - $1,995
House 2 Bedroom $2,637 $2,700 $850 - $3,250 $2,500 - $2,899
House 3 Bedroom $3,366 $3,500 $1,600 - $4,299 $3,275 - $3,800
House 4+ Bedroom $4,686 $4,250 $3,195 - $7,500 $4,000 - $5,500

In the current period, the average rent in ZIP Code 90037 was $1,421 for Studio, $1,781 for 1 Bedroom, $2,454 for 2 Bedroom, $3,198 for 3 Bedroom, and $3,341 for 4+ Bedroom.

ZIP Code 90037

Rentometer subscribers can see individual property locations on the map in addition to the heatmap. Click here to Subscribe

Data provided by Rentometer, Inc.