Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 90047? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 90047, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | $1,750 | $1,747 | $1,511 - $2,000 | $1,600 - $1,899 |
| Apartment | 2 Bedroom | $2,160 | $2,199 | $1,632 - $2,500 | $2,095 - $2,400 |
| Apartment | 3 Bedroom | $2,772 | $2,700 | $1,475 - $3,595 | $2,699 - $3,395 |
| House | 1 Bedroom | $1,850 | $1,875 | $1,100 - $2,550 | $1,400 - $2,300 |
| House | 2 Bedroom | $2,506 | $2,765 | $820 - $4,000 | $2,100 - $3,200 |
| House | 3 Bedroom | $3,766 | $3,700 | $900 - $7,300 | $3,300 - $4,100 |
| House | 4+ Bedroom | $5,125 | $5,100 | $4,500 - $5,800 | $4,800 - $5,800 |
In the current period, the average rent in ZIP Code 90047 was
$1,800 for 1 Bedroom,
$2,426 for 2 Bedroom,
$3,648 for 3 Bedroom, and
$4,322 for 4+ Bedroom.
Note: This analysis includes only bedroom types with sufficient data.
Data provided by Rentometer, Inc.