Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 90048? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 90048, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,209 | $1,995 | $1,545 - $3,505 | $1,895 - $2,499 |
| Apartment | 1 Bedroom | $2,850 | $2,500 | $750 - $10,000 | $2,195 - $3,200 |
| Apartment | 2 Bedroom | $3,683 | $3,625 | $1,250 - $7,950 | $2,995 - $4,108 |
| Apartment | 3 Bedroom | $5,997 | $5,650 | $3,152 - $9,995 | $4,780 - $6,500 |
| Apartment | 4+ Bedroom | $9,298 | $10,247 | $1,700 - $15,000 | $8,499 - $15,000 |
| House | 1 Bedroom | $3,293 | $2,995 | $2,250 - $7,350 | $2,795 - $3,200 |
| House | 2 Bedroom | $5,753 | $5,900 | $1,956 - $8,950 | $3,995 - $7,250 |
| House | 3 Bedroom | $9,780 | $8,500 | $1,900 - $24,995 | $6,500 - $11,995 |
| House | 4+ Bedroom | $17,659 | $16,997 | $2,100 - $33,000 | $12,499 - $22,000 |
In the current period, the average rent in ZIP Code 90048 was $2,209 for Studio, $2,886 for 1 Bedroom, $4,686 for 2 Bedroom, $9,355 for 3 Bedroom, and $16,316 for 4+ Bedroom.
Data provided by Rentometer, Inc.