Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 90057? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 90057, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $1,534 | $1,428 | $755 - $2,695 | $1,288 - $1,795 |
| Apartment | 1 Bedroom | $1,978 | $1,900 | $680 - $3,315 | $1,695 - $2,200 |
| Apartment | 2 Bedroom | $2,617 | $2,500 | $268 - $3,966 | $2,395 - $2,800 |
| Apartment | 3 Bedroom | $3,171 | $3,195 | $1,900 - $4,500 | $2,850 - $3,575 |
| House | 3 Bedroom | $4,089 | $3,950 | $3,795 - $4,500 | $3,850 - $4,350 |
In the current period, the average rent in ZIP Code 90057 was $1,531 for Studio, $1,981 for 1 Bedroom, $2,598 for 2 Bedroom, $3,499 for 3 Bedroom, and $5,000 for 4+ Bedroom.
Data provided by Rentometer, Inc.