Rentometer, Inc. | Data as of 12/16/2025
Curious about how much rent goes for in ZIP Code 90065? Whether you're eyeing a studio apartment or managing a spacious 4-bedroom house, Rentometer has you covered with the latest average rent data across every property type.
This report covers average rent prices for apartments and single-family homes in ZIP Code 90065, broken down by bedroom count. All estimates are powered by Rentometer, the leading source for hyperlocal rental data and comps.
| Property Type | Bedrooms | Average | Median | Min - Max | 25th - 75th |
|---|---|---|---|---|---|
| Apartment | Studio | $2,024 | $1,950 | $1,550 - $3,000 | $1,695 - $2,095 |
| Apartment | 1 Bedroom | $2,151 | $2,247 | $800 - $2,976 | $1,775 - $2,720 |
| Apartment | 2 Bedroom | $3,047 | $2,895 | $1,200 - $4,200 | $2,550 - $3,880 |
| Apartment | 3 Bedroom | $4,696 | $3,985 | $3,295 - $6,510 | $3,895 - $5,795 |
| House | 1 Bedroom | $2,261 | $2,200 | $800 - $3,900 | $1,950 - $2,800 |
| House | 2 Bedroom | $3,695 | $3,400 | $1,031 - $7,500 | $2,550 - $4,500 |
| House | 3 Bedroom | $5,999 | $5,597 | $3,200 - $12,500 | $4,600 - $7,000 |
| House | 4+ Bedroom | $6,849 | $6,150 | $4,200 - $12,500 | $5,500 - $8,000 |
In the current period, the average rent in ZIP Code 90065 was $2,008 for Studio, $2,174 for 1 Bedroom, $3,450 for 2 Bedroom, $5,867 for 3 Bedroom, and $6,519 for 4+ Bedroom.
Data provided by Rentometer, Inc.